3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 8,475.15 | 15.26 | 21.87 | 0.000052 |
Hashrate (MH/s) | 14,089,204,861.00 | 3,342,598.00 | 129,523.00 | - |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 811,686.00 | - |
Money supply (BTM) | 1,346,574.34 | 1,351,813.47 | 1,353,804.30 | 36,217,413.97 |
Block reward (BTM) | 4.75/4.75 | 3.75/3.75 | 7.16/7.16 | 10.80/10.80 |
nBlocks SSF Update | 15 | 17 | 19 | -1 |
Block Spacing | 44.84 | 11.04 | 1,931.86 | 31.14 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1 | 6103a794040cd5c2… | 0.00 | 6 years 305 days | 1 | 5000000.00 | QUARK | 3 |
0 | 79a3c45d6e2760ef… | 0.00 | 6 years 356 days | 1 | 0.00 | QUARK | 1 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.