3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 7,542.44 | 9.42 | 0.38 | 0.000047 |
Hashrate (MH/s) | 18,312,937,493.00 | 19,352,883.00 | 833,860.00 | 6.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 10.00 |
Money supply (BTM) | 1,348,262.26 | 1,353,594.26 | 1,356,187.93 | 36,220,297.56 |
Block reward (BTM) | 8.85/8.85 | 4.45/4.45 | 8.23/8.23 | 10.80/10.80 |
nBlocks SSF Update | 20 | 25 | 37 | -1 |
Block Spacing | 29.18 | 28.00 | 27.63 | 40.94 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1987960 | 2b036f5e8959ab18… | 8,903.90 | 13 day(s) 8 hours | 1 | 10.80 | ARGON2* | 5 |
1987959 | fe1457e71e1495f2… | 9,744.07 | 13 day(s) 9 hours | 1 | 10.80 | ARGON2* | 5 |
1987958 | ada7820655a8901f… | 8.76 | 13 day(s) 9 hours | 1 | 4.77 | SHA256D* | 5 |
1987957 | f6bda7ac5848853f… | 8.69 | 13 day(s) 9 hours | 1 | 4.77 | SHA256D* | 5 |
1987956 | 2809059e91c5aba0… | 8.63 | 13 day(s) 9 hours | 1 | 4.77 | SHA256D* | 5 |
1987955 | f608ccbcf17eb9d6… | 0.00 | 13 day(s) 9 hours | 2 | 58.75 | POS | 5 |
1987954 | 995f514db0ca5c11… | 0.00 | 13 day(s) 9 hours | 2 | 69.55 | POS | 5 |
1987953 | 24adbabc671db900… | 8,728.06 | 13 day(s) 10 hours | 1 | 10.80 | ARGON2* | 5 |
1987952 | 949ad448b9b4b408… | 8,152.81 | 13 day(s) 10 hours | 1 | 10.80 | ARGON2* | 5 |
1987951 | 4f7149e276e02a51… | 8.50 | 13 day(s) 10 hours | 1 | 4.77 | SHA256D* | 5 |
1987950 | 9d509d08d0b099b5… | 8,986.97 | 13 day(s) 11 hours | 1 | 10.80 | ARGON2* | 5 |
1987949 | fdace969d7fc4f83… | 8.52 | 13 day(s) 11 hours | 1 | 4.77 | SHA256D* | 5 |
1987948 | 80ba26366cffa1b9… | 0.00 | 13 day(s) 11 hours | 2 | 106.48 | POS | 5 |
1987947 | 1d327e3710edb750… | 0.00 | 13 day(s) 11 hours | 2 | 106.48 | POS | 5 |
1987946 | ad1b80aed1039b9b… | 9.09 | 13 day(s) 11 hours | 1 | 4.77 | SHA256D* | 5 |
1987945 | e7beeb0f0bb6a2dc… | 0.00 | 13 day(s) 11 hours | 2 | 795.10 | POS | 5 |
1987944 | 572aa9796aeed442… | 0.00 | 13 day(s) 11 hours | 2 | 106.48 | POS | 5 |
1987943 | b97a62ca39c3a5b1… | 8,758.14 | 13 day(s) 11 hours | 1 | 10.80 | ARGON2* | 5 |
1987942 | f4a090bb1d889ed2… | 8,547.73 | 13 day(s) 12 hours | 1 | 10.80 | ARGON2* | 5 |
1987941 | e12fde1a9be343e3… | 7,924.96 | 13 day(s) 12 hours | 1 | 10.80 | ARGON2* | 5 |
1987940 | 9c3a9e20ba9670f6… | 7,671.04 | 13 day(s) 12 hours | 1 | 10.80 | ARGON2* | 5 |
1987939 | b7c8ec8c6f7f5ec9… | 7,889.37 | 13 day(s) 12 hours | 1 | 10.80 | ARGON2* | 5 |
1987938 | 0d55eccf3ed7966f… | 0.00 | 13 day(s) 12 hours | 2 | 106.48 | POS | 5 |
1987937 | 90e2b99d3d48471b… | 0.00 | 13 day(s) 12 hours | 2 | 117.28 | POS | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.