3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 3,796.08 | 14.17 | 0.49 | 0.000001 |
Hashrate (MH/s) | 13,575,561,117.00 | 39,552,457.00 | 1,144,008.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,212.58 | 1,353,069.52 | 1,355,195.41 | 36,219,498.36 |
Block reward (BTM) | 10.80/10.80 | 5.34/5.34 | 7.03/7.03 | 10.80/10.80 |
nBlocks SSF Update | 1 | 39 | 45 | -1 |
Block Spacing | 43.65 | 29.91 | 26.01 | 26.60 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988001 | 3f8d54681596f953… | 0.00 | 10 day(s) 17 hours | 2 | 117.28 | POS | 5 |
1988000 | b3912b8b49f8338a… | 0.00 | 10 day(s) 17 hours | 2 | 117.28 | POS | 5 |
1987999 | 00a30eb6ad018bc4… | 9.12 | 10 day(s) 17 hours | 1 | 4.50 | SHA256D* | 5 |
1987998 | 68ca94377a51a7ab… | 9.86 | 10 day(s) 17 hours | 1 | 4.50 | SHA256D* | 5 |
1987997 | ab3341dedca72348… | 7,886.39 | 10 day(s) 17 hours | 1 | 10.80 | ARGON2* | 5 |
1987996 | 90b7a71a43bfa86a… | 8,790.09 | 10 day(s) 18 hours | 1 | 10.80 | ARGON2* | 5 |
1987995 | 94c48924a91c06de… | 0.00 | 10 day(s) 18 hours | 2 | 128.08 | POS | 5 |
1987994 | ebe3d3b4c620412d… | 0.00 | 10 day(s) 18 hours | 2 | 805.90 | POS | 5 |
1987993 | f1477af674da59bd… | 10.32 | 10 day(s) 18 hours | 1 | 4.50 | SHA256D* | 5 |
1987992 | 32a1f2d3810dab11… | 0.00 | 10 day(s) 18 hours | 2 | 117.28 | POS | 5 |
1987991 | 962ab3b81165aa7b… | 0.00 | 10 day(s) 18 hours | 2 | 69.55 | POS | 5 |
1987990 | 53b87eedb88275b6… | 9.64 | 10 day(s) 19 hours | 1 | 4.50 | SHA256D* | 5 |
1987989 | 9fb8dd950ca7fb0b… | 9,411.10 | 10 day(s) 19 hours | 1 | 10.80 | ARGON2* | 5 |
1987988 | 079c30e9d15375a1… | 9.36 | 10 day(s) 19 hours | 1 | 4.50 | SHA256D* | 5 |
1987987 | 530874913435b6d2… | 8.70 | 10 day(s) 20 hours | 1 | 4.50 | SHA256D* | 5 |
1987986 | d997c24bf2bceb26… | 9.87 | 10 day(s) 20 hours | 1 | 4.50 | SHA256D* | 5 |
1987985 | 09170f9098b32393… | 9,060.53 | 10 day(s) 20 hours | 1 | 10.80 | ARGON2* | 5 |
1987984 | 367875d9193abf2f… | 9,327.69 | 10 day(s) 20 hours | 1 | 10.80 | ARGON2* | 5 |
1987983 | 2f9317bc6e18c11c… | 0.00 | 10 day(s) 20 hours | 2 | 805.91 | POS | 5 |
1987982 | 1657678dfb779485… | 0.00 | 10 day(s) 20 hours | 2 | 128.08 | POS | 5 |
1987981 | dfbb93a8452389ee… | 9,392.03 | 10 day(s) 20 hours | 1 | 10.80 | ARGON2* | 5 |
1987980 | 403d27030214a299… | 0.00 | 10 day(s) 21 hours | 2 | 58.75 | POS | 5 |
1987979 | 9f4f13aef6cae65d… | 0.00 | 10 day(s) 21 hours | 2 | 805.89 | POS | 5 |
1987978 | bb6da200605622c3… | 9,619.21 | 10 day(s) 21 hours | 1 | 10.80 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.