3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 9,380.50 | 7.36 | 0.39 | 0.000000 |
Hashrate (MH/s) | 11,956,287,742.00 | 39,552,457.00 | 1,144,008.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,352.98 | 1,353,149.66 | 1,355,427.69 | 36,219,617.16 |
Block reward (BTM) | 10.80/10.80 | 5.34/5.34 | 6.62/6.62 | 10.80/10.80 |
nBlocks SSF Update | 14 | 24 | 32 | -1 |
Block Spacing | 16.68 | 42.85 | 33.11 | 41.58 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988080 | f1c20d6d0918527f… | 1,705.49 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988079 | dfcca5cb50ddbd43… | 1,859.91 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988078 | 1185b7117a05f6dc… | 2,025.60 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988077 | e5be581762655376… | 2,718.85 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988076 | e74f3ab24a96251e… | 3,608.12 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988075 | b5af4f88fced9e76… | 0.00 | 9 day(s) 11 hours | 2 | 31.77 | POS | 5 |
1988074 | af223c6237cd0e12… | 0.00 | 9 day(s) 11 hours | 2 | 36.46 | POS | 5 |
1988073 | 88b16f6cb874ff53… | 3,491.32 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988072 | 551124d49a3ce97c… | 2,573.67 | 9 day(s) 11 hours | 1 | 8.52 | ARGON2* | 5 |
1988071 | 8bf9e8eb75b0cf8f… | 0.00 | 10 day(s) 0 hours | 2 | 91.15 | POS | 5 |
1988070 | 679677abaec6aa91… | 0.00 | 10 day(s) 2 hours | 2 | 80.35 | POS | 5 |
1988069 | 9a10de655536fab1… | 0.00 | 10 day(s) 2 hours | 2 | 128.08 | POS | 5 |
1988068 | 31e8bed71eb48532… | 0.00 | 10 day(s) 6 hours | 2 | 816.70 | POS | 5 |
1988067 | bc8181a0b5a422e3… | 0.00 | 10 day(s) 6 hours | 2 | 128.08 | POS | 5 |
1988066 | 1983b0499ff23811… | 0.00 | 10 day(s) 9 hours | 2 | 128.08 | POS | 5 |
1988065 | a641094d9e799390… | 0.00 | 10 day(s) 9 hours | 2 | 816.70 | POS | 5 |
1988064 | ad47d1486c87d1b1… | 0.00 | 10 day(s) 12 hours | 2 | 128.08 | POS | 5 |
1988063 | 1e2c6d58fc3a17f0… | 0.00 | 10 day(s) 12 hours | 2 | 138.88 | POS | 5 |
1988062 | 4baa901b02e1425c… | 0.00 | 10 day(s) 14 hours | 2 | 138.88 | POS | 5 |
1988061 | 9c2b1e969f4dbbc8… | 0.00 | 10 day(s) 14 hours | 2 | 80.35 | POS | 5 |
1988060 | b62feb18647fb8ff… | 0.00 | 10 day(s) 17 hours | 2 | 69.55 | POS | 5 |
1988059 | 95f333fee39d30ed… | 0.00 | 10 day(s) 17 hours | 2 | 128.08 | POS | 5 |
1988058 | c59977af272bf857… | 7,721.02 | 10 day(s) 18 hours | 1 | 8.52 | ARGON2* | 5 |
1988057 | a2d11b489bca8245… | 16.73 | 10 day(s) 18 hours | 1 | 4.50 | SHA256D* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.