3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 5,768.76 | 8.65 | 0.36 | 0.000000 |
Hashrate (MH/s) | 9,783,728,360.00 | 16,792,316.00 | 1,127,321.00 | 6.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 10.00 |
Money supply (BTM) | 1,349,388.88 | 1,354,124.04 | 1,357,079.44 | 36,221,129.15 |
Block reward (BTM) | 10.69/10.69 | 4.34/4.34 | 6.08/6.08 | 10.80/10.80 |
nBlocks SSF Update | 4 | 2 | 14 | -1 |
Block Spacing | 31.15 | 18.39 | 30.66 | 45.65 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988155 | 042f3dafd6a415b2… | 10,601.02 | 12 day(s) 12 hours | 1 | 5.08 | ARGON2* | 5 |
1988154 | 6ca1270310b6eeb7… | 10,601.02 | 12 day(s) 13 hours | 1 | 5.08 | ARGON2* | 5 |
1988153 | df2a24759a036c2b… | 10,601.02 | 12 day(s) 15 hours | 1 | 5.08 | ARGON2* | 5 |
1988152 | b029946d21a91f48… | 10,601.02 | 12 day(s) 15 hours | 1 | 5.08 | ARGON2* | 5 |
1988151 | b65e861cd06392a8… | 0.00 | 12 day(s) 17 hours | 2 | 838.29 | POS | 5 |
1988150 | f4cde6c9e54ba321… | 0.00 | 12 day(s) 17 hours | 2 | 91.15 | POS | 5 |
1988149 | f0716b05e7e7b566… | 10,601.02 | 12 day(s) 17 hours | 1 | 5.08 | ARGON2* | 5 |
1988148 | 9b927c30c2c9f1a1… | 10,601.02 | 12 day(s) 18 hours | 1 | 5.08 | ARGON2* | 5 |
1988147 | ba969fbd2077fd57… | 10,601.02 | 12 day(s) 19 hours | 1 | 5.08 | ARGON2* | 5 |
1988146 | f2328f82b7a6c210… | 0.00 | 12 day(s) 21 hours | 2 | 138.88 | POS | 5 |
1988145 | 96f99843dd1f53f0… | 10,601.02 | 12 day(s) 22 hours | 1 | 5.08 | ARGON2* | 5 |
1988144 | f78616e2ac45305a… | 10,601.02 | 12 day(s) 23 hours | 1 | 5.08 | ARGON2* | 5 |
1988143 | 8cd1c53c235491ae… | 0.00 | 12 day(s) 23 hours | 2 | 91.15 | POS | 5 |
1988142 | 0167e4107d459d4e… | 0.00 | 12 day(s) 23 hours | 2 | 101.95 | POS | 5 |
1988141 | 4f128f1c47cfd07e… | 0.00 | 12 day(s) 23 hours | 2 | 123.57 | POS | 5 |
1988140 | db786b623cc084d1… | 10,601.02 | 12 day(s) 23 hours | 1 | 5.08 | ARGON2* | 5 |
1988139 | be0e0869f2ecf6a9… | 10,601.02 | 13 day(s) 0 hours | 1 | 5.08 | ARGON2* | 5 |
1988138 | 38d7b0ad6b7c9aaf… | 10,601.02 | 13 day(s) 0 hours | 1 | 5.08 | ARGON2* | 5 |
1988137 | 7aa2879ce4f98766… | 0.00 | 13 day(s) 0 hours | 2 | 827.50 | POS | 5 |
1988136 | dce73b16ac00ee23… | 0.00 | 13 day(s) 0 hours | 2 | 138.88 | POS | 5 |
1988135 | 282fd30a522384a9… | 10,601.02 | 13 day(s) 1 hours | 1 | 5.08 | ARGON2* | 5 |
1988134 | e2081ad039691057… | 10,601.02 | 13 day(s) 1 hours | 1 | 5.08 | ARGON2* | 5 |
1988133 | 59126156756320d4… | 10,601.02 | 13 day(s) 2 hours | 1 | 5.08 | ARGON2* | 5 |
1988132 | 332eef27f347da8c… | 10,601.02 | 13 day(s) 2 hours | 1 | 5.08 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.