Blocks: 1,989,302
Money Supply: 40,276,920.72 BTM
Average Block Spacing: 10.99 minutes
Plots: Day | Month | Year | Full
3 Mining AlgorithmsProof-of-Stake
ARGON2SHA256DQUARKPOS
Difficulty 7,414.91 8.27 0.37 0.000001
Hashrate (MH/s) 21,755,049,570.00 19,458,442.00 971,729.00 11.00
Peak Hashrate (MH/s) 28,460,664,784.00 163,402,471.00 1,144,008.00 11.00
Money supply (BTM) 1,347,824.88 1,353,375.95 1,355,757.13 36,219,962.76
Block reward (BTM) 9.72/9.72 4.46/4.46 9.10/9.10 10.80/10.80
nBlocks SSF Update 22 26 35 -1
Block Spacing 38.31 29.53 32.66
Block Hash Difficulty Age Tx# Value Out Algo Version
1988168 3e041568f20c71ec… 5,206.24 8 day(s) 20 hours 1 5.08 ARGON2* 5
1988167 cf69282cfe0021c8… 5,248.59 8 day(s) 20 hours 1 5.08 ARGON2* 5
1988166 a215f64bed251999… 21.87 8 day(s) 20 hours 1 4.75 QUARK 5
1988165 b640237b3e63a71b… 5,064.57 8 day(s) 20 hours 1 5.08 ARGON2* 5
1988164 1e8ba7fe504e29a9… 5,365.08 8 day(s) 21 hours 1 5.08 ARGON2* 5
1988163 f5bc9e1eb170d911… 5,668.74 8 day(s) 21 hours 1 5.08 ARGON2* 5
1988162 1335be16d67e8941… 6,298.69 8 day(s) 22 hours 1 5.08 ARGON2* 5
1988161 d21edb788caf6bb5… 6,298.69 8 day(s) 23 hours 1 5.08 ARGON2* 5
1988160 cece1d591077ac55… 0.00 9 day(s) 0 hours 2 91.15 POS 5
1988159 134bc2f5df533af5… 0.00 9 day(s) 0 hours 2 838.31 POS 5
1988158 cd265d5ac6d5f41b… 10,601.02 9 day(s) 1 hours 1 5.08 ARGON2* 5
1988157 2875ae4e7c2468f2… 10,601.02 9 day(s) 1 hours 1 5.08 ARGON2* 5
1988156 ffa2a08bf8f1b76c… 10,601.02 9 day(s) 2 hours 1 5.08 ARGON2* 5
1988155 042f3dafd6a415b2… 10,601.02 9 day(s) 2 hours 1 5.08 ARGON2* 5
1988154 6ca1270310b6eeb7… 10,601.02 9 day(s) 3 hours 1 5.08 ARGON2* 5
1988153 df2a24759a036c2b… 10,601.02 9 day(s) 4 hours 1 5.08 ARGON2* 5
1988152 b029946d21a91f48… 10,601.02 9 day(s) 5 hours 1 5.08 ARGON2* 5
1988151 b65e861cd06392a8… 0.00 9 day(s) 7 hours 2 838.29 POS 5
1988150 f4cde6c9e54ba321… 0.00 9 day(s) 7 hours 2 91.15 POS 5
1988149 f0716b05e7e7b566… 10,601.02 9 day(s) 7 hours 1 5.08 ARGON2* 5
1988148 9b927c30c2c9f1a1… 10,601.02 9 day(s) 8 hours 1 5.08 ARGON2* 5
1988147 ba969fbd2077fd57… 10,601.02 9 day(s) 8 hours 1 5.08 ARGON2* 5
1988146 f2328f82b7a6c210… 0.00 9 day(s) 11 hours 2 138.88 POS 5
1988145 96f99843dd1f53f0… 10,601.02 9 day(s) 12 hours 1 5.08 ARGON2* 5
Last   Next   Previous   First

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.