3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 7,443.96 | 8.27 | 0.37 | 0.000002 |
Hashrate (MH/s) | 21,755,049,570.00 | 19,458,442.00 | 971,729.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,834.60 | 1,353,375.95 | 1,355,766.23 | 36,219,962.76 |
Block reward (BTM) | 9.72/9.72 | 4.46/4.46 | 9.10/9.10 | 10.80/10.80 |
nBlocks SSF Update | 21 | 26 | 34 | -1 |
Block Spacing | 37.51 | 29.53 | 32.14 | 37.85 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988261 | 5e3e10763ca8efa7… | 14,094.95 | 7 day(s) 5 hours | 1 | 6.93 | ARGON2* | 5 |
1988260 | 979354f77a73bf1f… | 14,094.95 | 7 day(s) 6 hours | 1 | 6.93 | ARGON2* | 5 |
1988259 | 6aecc4890e671e01… | 0.00 | 7 day(s) 7 hours | 2 | 112.75 | POS | 5 |
1988258 | 5b82349af2671551… | 0.00 | 7 day(s) 7 hours | 2 | 145.17 | POS | 5 |
1988257 | 5c512a2375b03df6… | 14,094.95 | 7 day(s) 8 hours | 1 | 6.93 | ARGON2* | 5 |
1988256 | 02de0bd2cb0080b7… | 14,094.95 | 7 day(s) 9 hours | 1 | 6.93 | ARGON2* | 5 |
1988255 | 4773e2e9b50a3f9d… | 0.00 | 7 day(s) 12 hours | 2 | 160.48 | POS | 5 |
1988254 | 858486fea84f1967… | 0.00 | 7 day(s) 12 hours | 2 | 112.75 | POS | 5 |
1988253 | 38b68c154584a809… | 14,094.95 | 7 day(s) 12 hours | 1 | 6.93 | ARGON2* | 5 |
1988252 | e031a7433868877d… | 14,094.95 | 7 day(s) 14 hours | 1 | 6.93 | ARGON2* | 5 |
1988251 | 4477bf574bde2e4d… | 14,094.95 | 7 day(s) 18 hours | 1 | 6.93 | ARGON2* | 5 |
1988250 | 06353bbcb6669eea… | 0.00 | 7 day(s) 18 hours | 2 | 849.10 | POS | 5 |
1988249 | 48221820ff4326c9… | 0.00 | 7 day(s) 18 hours | 2 | 160.48 | POS | 5 |
1988248 | 296bbd9825b775b3… | 14,094.95 | 7 day(s) 19 hours | 1 | 6.93 | ARGON2* | 5 |
1988247 | 17ed8921a527da59… | 0.00 | 7 day(s) 19 hours | 2 | 160.48 | POS | 5 |
1988246 | 8c3e5f155f0974b8… | 0.00 | 7 day(s) 19 hours | 2 | 171.28 | POS | 5 |
1988245 | 52625be5129cd0d0… | 14,094.95 | 7 day(s) 19 hours | 1 | 6.93 | ARGON2* | 5 |
1988244 | ed96a281b05d7b1b… | 14,094.95 | 7 day(s) 19 hours | 1 | 6.93 | ARGON2* | 5 |
1988243 | a98c3dd82de922ff… | 14,094.95 | 7 day(s) 20 hours | 1 | 6.93 | ARGON2* | 5 |
1988242 | b535c1daeff07b9d… | 21.87 | 7 day(s) 20 hours | 1 | 4.75 | QUARK | 5 |
1988241 | 155554d9092b9781… | 0.00 | 7 day(s) 21 hours | 2 | 160.48 | POS | 5 |
1988240 | e5bd909a5bc3a1bf… | 0.00 | 7 day(s) 21 hours | 2 | 160.48 | POS | 5 |
1988239 | 431b522ad1a3f5e6… | 14,094.95 | 7 day(s) 21 hours | 1 | 6.93 | ARGON2* | 5 |
1988238 | 1a7e311b55275210… | 14,094.95 | 7 day(s) 22 hours | 1 | 6.93 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.