3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 5,423.33 | 24.95 | 1.41 | 0.000000 |
Hashrate (MH/s) | 12,201,438,827.00 | 49,005,587.00 | 129,523.00 | - |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 811,686.00 | - |
Money supply (BTM) | 1,346,631.33 | 1,352,779.54 | 1,354,817.99 | 36,218,871.96 |
Block reward (BTM) | 4.75/4.75 | 5.76/5.76 | 6.69/6.69 | 10.80/10.80 |
nBlocks SSF Update | 7 | 42 | 7 | -1 |
Block Spacing | 25.42 | 22.85 | 1,070.34 | 37.46 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988296 | a27796fa0c112985… | 2,390.31 | 3 day(s) 21 hours | 1 | 7.16 | ARGON2* | 5 |
1988295 | 67aabf32a66dd6aa… | 0.00 | 3 day(s) 21 hours | 2 | 171.28 | POS | 5 |
1988294 | 5d0aa47f94c5c4f1… | 0.00 | 3 day(s) 21 hours | 2 | 171.28 | POS | 5 |
1988293 | 76bc9f2946992646… | 2,526.73 | 3 day(s) 21 hours | 1 | 7.16 | ARGON2* | 5 |
1988292 | 25872d6ef7e7f55b… | 2,772.94 | 3 day(s) 21 hours | 1 | 7.16 | ARGON2* | 5 |
1988291 | 541f7446d9335b7a… | 2,882.89 | 3 day(s) 21 hours | 1 | 7.16 | ARGON2* | 5 |
1988290 | 2ed803cbcb705624… | 3,180.20 | 3 day(s) 21 hours | 1 | 7.16 | ARGON2* | 5 |
1988289 | 7f5638d08505f0ca… | 21.87 | 3 day(s) 21 hours | 1 | 4.75 | QUARK | 5 |
1988288 | 48d780e22d6b481a… | 0.00 | 3 day(s) 21 hours | 2 | 123.55 | POS | 5 |
1988287 | 1f330bc984fe793e… | 0.00 | 3 day(s) 21 hours | 2 | 859.90 | POS | 5 |
1988286 | 157866e9611ab6da… | 3,445.08 | 3 day(s) 22 hours | 1 | 7.16 | ARGON2* | 5 |
1988285 | c1ed02dd9738fdf5… | 0.00 | 3 day(s) 22 hours | 2 | 182.08 | POS | 5 |
1988284 | 7df50da6f3098a0a… | 0.00 | 3 day(s) 22 hours | 2 | 123.55 | POS | 5 |
1988283 | f8b9bb99bf4986b2… | 3,863.26 | 3 day(s) 23 hours | 1 | 7.16 | ARGON2* | 5 |
1988282 | 2a151285c6102e49… | 4,476.02 | 3 day(s) 23 hours | 1 | 7.16 | ARGON2* | 5 |
1988281 | c290a8d0c83504d5… | 0.00 | 3 day(s) 23 hours | 2 | 171.28 | POS | 5 |
1988280 | d04562bbd97c08eb… | 0.00 | 3 day(s) 23 hours | 2 | 112.75 | POS | 5 |
1988279 | 39eed04cffed9adb… | 4,654.37 | 3 day(s) 23 hours | 1 | 7.16 | ARGON2* | 5 |
1988278 | 6ecfe3a5215b8cec… | 4,948.48 | 4 day(s) 0 hours | 1 | 7.16 | ARGON2* | 5 |
1988277 | 3a4e2ba78786ac9d… | 5,125.61 | 4 day(s) 2 hours | 1 | 7.16 | ARGON2* | 5 |
1988276 | a6847633dd9717eb… | 5,255.78 | 4 day(s) 2 hours | 1 | 7.16 | ARGON2* | 5 |
1988275 | f327ebefb976db0c… | 5,457.38 | 4 day(s) 4 hours | 1 | 7.16 | ARGON2* | 5 |
1988274 | 55512ab25508ff92… | 21.87 | 4 day(s) 6 hours | 1 | 4.75 | QUARK | 5 |
1988273 | 247dcc476f827b9c… | 6,616.00 | 4 day(s) 6 hours | 1 | 7.16 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.