3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 8,213.89 | 8.57 | 0.38 | 0.000013 |
Hashrate (MH/s) | 18,312,937,493.00 | 19,352,883.00 | 833,860.00 | 6.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 10.00 |
Money supply (BTM) | 1,348,306.50 | 1,353,616.52 | 1,356,237.32 | 36,220,351.56 |
Block reward (BTM) | 8.85/8.85 | 4.45/4.45 | 8.23/8.23 | 10.80/10.80 |
nBlocks SSF Update | 14 | 20 | 32 | -1 |
Block Spacing | 26.78 | 29.90 | 28.29 | 36.05 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988736 | 73d3d73d847b6fb4… | 0.00 | 4 day(s) 13 hours | 2 | 246.87 | POS | 5 |
1988735 | dd5459cfccea798b… | 23.48 | 4 day(s) 13 hours | 1 | 5.83 | SHA256D* | 5 |
1988734 | f05200ce6668604f… | 5,281.75 | 4 day(s) 13 hours | 1 | 6.69 | ARGON2* | 5 |
1988733 | 92f3d2f7b776e895… | 21.55 | 4 day(s) 13 hours | 1 | 5.83 | SHA256D* | 5 |
1988732 | fba821d56c8499b9… | 20.20 | 4 day(s) 13 hours | 1 | 5.83 | SHA256D* | 5 |
1988731 | c3d85e0a64b15083… | 4,935.08 | 4 day(s) 13 hours | 1 | 6.69 | ARGON2* | 5 |
1988730 | 108e4522b467dfd8… | 4,776.34 | 4 day(s) 13 hours | 1 | 6.69 | ARGON2* | 5 |
1988729 | c6b188660dbb424f… | 4,554.40 | 4 day(s) 14 hours | 1 | 6.69 | ARGON2* | 5 |
1988728 | ffd2fe846141ec5e… | 19.34 | 4 day(s) 14 hours | 1 | 5.83 | SHA256D* | 5 |
1988727 | bf1b2730ceaf67da… | 0.00 | 4 day(s) 14 hours | 2 | 236.07 | POS | 5 |
1988726 | 9c857ca5042b1e31… | 0.00 | 4 day(s) 14 hours | 2 | 188.35 | POS | 5 |
1988725 | 9877afcc6bb5725a… | 18.82 | 4 day(s) 14 hours | 1 | 5.83 | SHA256D* | 5 |
1988724 | 15cd3ff7180e5154… | 17.10 | 4 day(s) 14 hours | 1 | 5.83 | SHA256D* | 5 |
1988723 | 80f44981289fc0ab… | 4,384.62 | 4 day(s) 14 hours | 1 | 6.69 | ARGON2* | 5 |
1988722 | d79a988312084f61… | 4,600.36 | 4 day(s) 15 hours | 1 | 7.08 | ARGON2* | 5 |
1988721 | 5a2a2dfeb194b145… | 17.61 | 4 day(s) 15 hours | 1 | 5.83 | SHA256D* | 5 |
1988720 | c4fc304dc9dede75… | 4,616.45 | 4 day(s) 15 hours | 1 | 7.08 | ARGON2* | 5 |
1988719 | a94e122767de0019… | 0.00 | 4 day(s) 15 hours | 2 | 236.07 | POS | 5 |
1988718 | cd44e6412c09a27a… | 0.00 | 4 day(s) 15 hours | 2 | 924.70 | POS | 5 |
1988717 | c1c980d0e06bfcfc… | 5,091.21 | 4 day(s) 15 hours | 1 | 7.08 | ARGON2* | 5 |
1988716 | f42470612edab229… | 0.00 | 4 day(s) 15 hours | 2 | 231.57 | POS | 5 |
1988715 | 5c5d3f499c7829ba… | 17.14 | 4 day(s) 16 hours | 1 | 5.83 | SHA256D* | 5 |
1988714 | bcb5ca78856d1afb… | 16.35 | 4 day(s) 16 hours | 1 | 5.83 | SHA256D* | 5 |
1988713 | f4e5c4defedf7a52… | 16.11 | 4 day(s) 16 hours | 1 | 5.83 | SHA256D* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.