3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 3,796.08 | 14.17 | 0.49 | 0.000001 |
Hashrate (MH/s) | 13,575,561,117.00 | 39,552,457.00 | 1,144,008.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,212.58 | 1,353,069.52 | 1,355,195.41 | 36,219,498.36 |
Block reward (BTM) | 10.80/10.80 | 5.34/5.34 | 7.03/7.03 | 10.80/10.80 |
nBlocks SSF Update | 1 | 39 | 45 | -1 |
Block Spacing | 43.65 | 29.91 | 26.01 | 26.60 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1988776 | d7e628471afd337b… | 4,544.36 | 1 day(s) 17 hours | 1 | 6.69 | ARGON2* | 5 |
1988775 | d407767f9529f8ac… | 19.74 | 1 day(s) 17 hours | 1 | 5.83 | SHA256D* | 5 |
1988774 | f3727db24b0268d8… | 2.89 | 1 day(s) 17 hours | 1 | 4.75 | QUARK | 5 |
1988773 | 5a89a11dabeacc7d… | 0.00 | 1 day(s) 18 hours | 2 | 242.37 | POS | 5 |
1988772 | 76245ccb9f1e9d6f… | 19.40 | 1 day(s) 18 hours | 1 | 5.83 | SHA256D* | 5 |
1988771 | 1fac1f1d870e6ce2… | 0.00 | 1 day(s) 18 hours | 2 | 924.70 | POS | 5 |
1988770 | 3746495b94a48c52… | 0.00 | 1 day(s) 18 hours | 2 | 199.15 | POS | 5 |
1988769 | 0825fa35a5d9ae69… | 4,370.17 | 1 day(s) 18 hours | 1 | 6.69 | ARGON2* | 5 |
1988768 | 7522473feb90bff4… | 0.81 | 1 day(s) 19 hours | 1 | 4.75 | QUARK | 5 |
1988767 | db6de58448646843… | 4,382.82 | 1 day(s) 19 hours | 1 | 6.69 | ARGON2* | 5 |
1988766 | c6c1b6b0cfc8b41a… | 4,403.78 | 1 day(s) 19 hours | 1 | 6.69 | ARGON2* | 5 |
1988765 | 059c9eb350c600a6… | 18.02 | 1 day(s) 19 hours | 1 | 5.83 | SHA256D* | 5 |
1988764 | 28c0bc06191ccc3c… | 22.50 | 1 day(s) 19 hours | 1 | 5.83 | SHA256D* | 5 |
1988763 | f72bce607e4b36a0… | 4,628.70 | 1 day(s) 19 hours | 1 | 6.69 | ARGON2* | 5 |
1988762 | 7442d8c6d8f6d9b5… | 4,771.26 | 1 day(s) 19 hours | 1 | 6.69 | ARGON2* | 5 |
1988761 | 031c9e59494c1e10… | 0.00 | 1 day(s) 19 hours | 2 | 188.35 | POS | 5 |
1988760 | ee61ed00a0ef24c0… | 0.00 | 1 day(s) 19 hours | 2 | 188.35 | POS | 5 |
1988759 | aee1f83d5d3b0e7f… | 4,724.94 | 1 day(s) 19 hours | 1 | 6.69 | ARGON2* | 5 |
1988758 | 4a27a4dbc15a65a1… | 4,295.38 | 1 day(s) 20 hours | 1 | 6.69 | ARGON2* | 5 |
1988757 | 503fdcd248af6b2c… | 4,458.60 | 1 day(s) 20 hours | 1 | 6.69 | ARGON2* | 5 |
1988756 | 506d3119397a5baa… | 4,707.11 | 1 day(s) 20 hours | 1 | 6.69 | ARGON2* | 5 |
1988755 | 9a99ede9f4ccd4e8… | 21.87 | 1 day(s) 21 hours | 1 | 5.83 | SHA256D* | 5 |
1988754 | 576b781ae53c62ad… | 0.00 | 1 day(s) 21 hours | 2 | 199.15 | POS | 5 |
1988753 | f1ee66096a90f868… | 0.00 | 1 day(s) 21 hours | 2 | 246.87 | POS | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.