Blocks: 1,989,153
Money Supply: 40,275,658.88 BTM
Average Block Spacing: 8.28 minutes
Plots: Day | Month | Year | Full
3 Mining AlgorithmsProof-of-Stake
ARGON2SHA256DQUARKPOS
Difficulty 9,747.40 6.40 0.38 0.000000
Hashrate (MH/s) 11,956,287,742.00 39,552,457.00 1,144,008.00 11.00
Peak Hashrate (MH/s) 28,460,664,784.00 163,402,471.00 1,144,008.00 11.00
Money supply (BTM) 1,347,385.38 1,353,176.38 1,355,447.56 36,219,649.56
Block reward (BTM) 10.80/10.80 5.34/5.34 6.62/6.62 10.80/10.80
nBlocks SSF Update 11 19 29 -1
Block Spacing 18.42 42.69 33.31
Block Hash Difficulty Age Tx# Value Out Algo Version
1988832 bdb6374b2ee38283… 0.00 1 day(s) 21 hours 2 246.87 POS 5
1988831 50822a3bd32f30b8… 0.00 1 day(s) 22 hours 2 253.17 POS 5
1988830 6e2ddfef3d74b801… 5,789.87 1 day(s) 22 hours 1 6.69 ARGON2* 5
1988829 597d0ac979309dec… 18.87 1 day(s) 22 hours 1 5.76 SHA256D* 5
1988828 d9172628b9fd8dad… 1.93 1 day(s) 22 hours 1 4.75 QUARK 5
1988827 9e136d061f539338… 19.13 1 day(s) 22 hours 1 5.76 SHA256D* 5
1988826 15f980eb1d1d80ba… 18.68 1 day(s) 22 hours 1 5.83 SHA256D* 5
1988825 b0bd9fe4b935806d… 18.33 1 day(s) 22 hours 1 5.83 SHA256D* 5
1988824 c8f77e216a7b83ef… 5,964.25 1 day(s) 22 hours 1 6.69 ARGON2* 5
1988823 52b735cfd45f6d2a… 0.00 1 day(s) 22 hours 2 246.87 POS 5
1988822 53990ba6afdf2ad7… 0.00 1 day(s) 22 hours 2 199.15 POS 5
1988821 c20018d846f8286d… 5,939.14 1 day(s) 23 hours 1 6.69 ARGON2* 5
1988820 2b756a5502d596db… 18.17 1 day(s) 23 hours 1 5.83 SHA256D* 5
1988819 63b92a37ce390b29… 5,790.36 1 day(s) 23 hours 1 6.69 ARGON2* 5
1988818 b400f8c92740f738… 18.85 1 day(s) 23 hours 1 5.83 SHA256D* 5
1988817 73f3e75b356500cf… 5,274.68 2 day(s) 0 hours 1 6.69 ARGON2* 5
1988816 4eed6e12fb572c42… 4,948.82 2 day(s) 0 hours 1 6.69 ARGON2* 5
1988815 a3405cb5a04309cd… 4,760.42 2 day(s) 0 hours 1 6.69 ARGON2* 5
1988814 c9e360dc28521693… 4,592.27 2 day(s) 0 hours 1 6.69 ARGON2* 5
1988813 23fd2daab1de0e1b… 0.00 2 day(s) 0 hours 2 946.29 POS 5
1988812 7615570e13879deb… 0.00 2 day(s) 0 hours 2 257.67 POS 5
1988811 f2a764711a20ad1d… 18.69 2 day(s) 0 hours 1 5.83 SHA256D* 5
1988810 264ab140a5db5c6a… 4,232.55 2 day(s) 1 hours 1 6.69 ARGON2* 5
1988809 0ebca062d7b7ed89… 4,390.54 2 day(s) 1 hours 1 6.69 ARGON2* 5
Last   Next   Previous   First

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.