3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 11,406.50 | 8.70 | 0.48 | 0.000000 |
Hashrate (MH/s) | 21,755,049,570.00 | 19,458,442.00 | 971,729.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,737.44 | 1,353,322.47 | 1,355,684.30 | 36,219,876.36 |
Block reward (BTM) | 9.72/9.72 | 4.46/4.46 | 9.10/9.10 | 10.80/10.80 |
nBlocks SSF Update | 30 | 38 | 44 | -1 |
Block Spacing | 25.70 | 25.55 | 24.16 | 38.16 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1989064 | 65b0dbae0fe97f95… | 0.49 | 1 day(s) 2 hours | 1 | 10.80 | QUARK | 5 |
1989063 | 4cf8cb0a7fd29787… | 0.45 | 1 day(s) 2 hours | 1 | 10.80 | QUARK | 5 |
1989062 | 0fc0a1d1d48eff32… | 0.45 | 1 day(s) 2 hours | 1 | 10.74 | QUARK | 5 |
1989061 | d148dd9e115536b1… | 0.44 | 1 day(s) 2 hours | 1 | 10.74 | QUARK | 5 |
1989060 | cb0bc309f34c6ee8… | 0.44 | 1 day(s) 3 hours | 1 | 10.74 | QUARK | 5 |
1989059 | ac6e77b9198252a8… | 4,086.46 | 1 day(s) 3 hours | 1 | 7.03 | ARGON2* | 5 |
1989058 | 77cbc34864242122… | 0.43 | 1 day(s) 3 hours | 1 | 10.74 | QUARK | 5 |
1989057 | e7c7d55b38dcd1db… | 0.43 | 1 day(s) 3 hours | 1 | 10.74 | QUARK | 5 |
1989056 | 0949436eae13cd91… | 0.42 | 1 day(s) 3 hours | 1 | 10.74 | QUARK | 5 |
1989055 | c9fbd8611b8d4a2e… | 13.46 | 1 day(s) 4 hours | 1 | 5.34 | SHA256D* | 5 |
1989054 | 781b3191c45b91f5… | 0.45 | 1 day(s) 4 hours | 1 | 10.74 | QUARK | 5 |
1989053 | 3b29a5463b5147db… | 15.70 | 1 day(s) 4 hours | 1 | 5.34 | SHA256D* | 5 |
1989052 | 112dbfbb4e698cce… | 4,270.89 | 1 day(s) 4 hours | 1 | 7.03 | ARGON2* | 5 |
1989051 | 4acedeb943e6d16e… | 0.46 | 1 day(s) 4 hours | 1 | 10.74 | QUARK | 5 |
1989050 | 3b1bdb8e187691b1… | 0.00 | 1 day(s) 5 hours | 2 | 231.55 | POS | 5 |
1989049 | ae890cf24fb3bcb7… | 0.00 | 1 day(s) 5 hours | 2 | 231.55 | POS | 5 |
1989048 | 783b6c57fe3f8035… | 4,311.93 | 1 day(s) 5 hours | 1 | 7.03 | ARGON2* | 5 |
1989047 | a95a544dc2d745f9… | 4,561.02 | 1 day(s) 6 hours | 1 | 7.03 | ARGON2* | 5 |
1989046 | 84d82d7c0f7286f9… | 0.00 | 1 day(s) 6 hours | 2 | 279.27 | POS | 5 |
1989045 | 42361a184cf50e45… | 0.00 | 1 day(s) 6 hours | 2 | 231.55 | POS | 5 |
1989044 | 181fa49616033b9a… | 0.44 | 1 day(s) 6 hours | 1 | 10.74 | QUARK | 5 |
1989043 | 89f769ac655d96ee… | 4,593.90 | 1 day(s) 6 hours | 1 | 7.03 | ARGON2* | 5 |
1989042 | 532b4fa846208304… | 0.43 | 1 day(s) 6 hours | 1 | 10.74 | QUARK | 5 |
1989041 | f8e4ee63c34cd268… | 4,569.62 | 1 day(s) 6 hours | 1 | 7.03 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.