Blocks: 1,989,478
Money Supply: 40,278,342.01 BTM
Average Block Spacing: 7.03 minutes
Plots: Day | Month | Year | Full
3 Mining AlgorithmsProof-of-Stake
ARGON2SHA256DQUARKPOS
Difficulty 7,542.44 9.42 0.38 0.000047
Hashrate (MH/s) 18,312,937,493.00 19,352,883.00 833,860.00 6.00
Peak Hashrate (MH/s) 28,460,664,784.00 163,402,471.00 1,144,008.00 10.00
Money supply (BTM) 1,348,262.26 1,353,594.26 1,356,187.93 36,220,297.56
Block reward (BTM) 8.85/8.85 4.45/4.45 8.23/8.23 10.80/10.80
nBlocks SSF Update 20 25 37 -1
Block Spacing 29.18 28.00 27.63
Block Hash Difficulty Age Tx# Value Out Algo Version
1989094 0b6ae3633651abe0… 0.43 2 day(s) 4 hours 1 10.80 QUARK 5
1989093 96ca0c6a0f8d2a7f… 5,290.90 2 day(s) 4 hours 1 6.62 ARGON2* 5
1989092 f9fc870072943e9c… 4,802.84 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989091 3d03ea5e802e6449… 4,246.45 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989090 25fa556e74c219c8… 3,583.21 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989089 54d5a1d722ce2ae9… 0.00 2 day(s) 5 hours 2 242.35 POS 5
1989088 c57104ce9a13da98… 0.00 2 day(s) 5 hours 2 279.27 POS 5
1989087 81e876e0a89cca85… 3,395.93 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989086 d287411fe27310bf… 3,150.06 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989085 6df39ecd07dd9ab2… 3,280.58 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989084 af5f9fb6fb241743… 0.48 2 day(s) 5 hours 1 10.80 QUARK 5
1989083 84214fb2ce752a24… 3,423.69 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989082 2a267835d0646236… 3,464.32 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989081 1b64e2d2f8578e3b… 3,612.24 2 day(s) 5 hours 1 6.62 ARGON2* 5
1989080 8778bc4c2972e2b1… 12.39 2 day(s) 5 hours 1 5.34 SHA256D* 5
1989079 d7f4f14108fa4e2c… 3,496.28 2 day(s) 6 hours 1 6.62 ARGON2* 5
1989078 745dbfcce65a3e9a… 3,441.81 2 day(s) 6 hours 1 6.62 ARGON2* 5
1989077 08e3e189655106db… 3,117.48 2 day(s) 6 hours 1 6.62 ARGON2* 5
1989076 3afc96f6851a3021… 0.49 2 day(s) 6 hours 1 10.80 QUARK 5
1989075 11e913a734afc129… 3,196.30 2 day(s) 7 hours 1 6.62 ARGON2* 5
1989074 2c1f82c1d3c452c4… 3,292.11 2 day(s) 7 hours 1 6.62 ARGON2* 5
1989073 0c7cda3ca1d28152… 3,414.57 2 day(s) 7 hours 1 6.62 ARGON2* 5
1989072 7133ba86e2bb0ba9… 0.00 2 day(s) 7 hours 2 296.37 POS 5
1989071 b90a0df4ab3ee2a9… 3,388.34 2 day(s) 7 hours 1 6.62 ARGON2* 5
Last   Next   Previous   First

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.