3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 9,482.65 | 9.02 | 0.42 | 0.000007 |
Hashrate (MH/s) | 21,755,049,570.00 | 19,458,442.00 | 971,729.00 | 11.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,144,008.00 | 11.00 |
Money supply (BTM) | 1,347,766.59 | 1,353,353.67 | 1,355,702.51 | 36,219,919.56 |
Block reward (BTM) | 9.72/9.72 | 4.46/4.46 | 9.10/9.10 | 10.80/10.80 |
nBlocks SSF Update | 28 | 31 | 41 | -1 |
Block Spacing | 31.69 | 26.59 | 28.49 | 33.13 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1989108 | b374d0108cc2e52f… | 0.49 | 1 day(s) 0 hours | 1 | 10.80 | QUARK | 5 |
1989107 | 92adf341072abc1a… | 9.29 | 1 day(s) 0 hours | 1 | 5.34 | SHA256D* | 5 |
1989106 | f920b25ac45d7abf… | 5,191.72 | 1 day(s) 0 hours | 1 | 6.62 | ARGON2* | 5 |
1989105 | e96e7070cd075b5b… | 0.00 | 1 day(s) 0 hours | 2 | 967.90 | POS | 5 |
1989104 | 3604efe82c474078… | 0.00 | 1 day(s) 0 hours | 2 | 290.07 | POS | 5 |
1989103 | 6f36e6319f625911… | 5,288.08 | 1 day(s) 0 hours | 1 | 6.62 | ARGON2* | 5 |
1989102 | da09d74d9ebb1941… | 4,925.80 | 1 day(s) 0 hours | 1 | 6.62 | ARGON2* | 5 |
1989101 | 02b24fb5fd0fa43c… | 9.66 | 1 day(s) 0 hours | 1 | 5.34 | SHA256D* | 5 |
1989100 | 29ac11a7cfaee829… | 5,902.00 | 1 day(s) 0 hours | 1 | 6.62 | ARGON2* | 5 |
1989099 | 4053466b441e1106… | 9.91 | 1 day(s) 0 hours | 1 | 5.34 | SHA256D* | 5 |
1989098 | b972ad4bd8ef18fa… | 11.64 | 1 day(s) 1 hours | 1 | 5.34 | SHA256D* | 5 |
1989097 | 492be5f17ae1b6c0… | 5,873.49 | 1 day(s) 1 hours | 1 | 6.62 | ARGON2* | 5 |
1989096 | 46f1c89e4705514f… | 0.48 | 1 day(s) 1 hours | 1 | 10.80 | QUARK | 5 |
1989095 | fe8ac33af0be31fa… | 0.45 | 1 day(s) 1 hours | 1 | 10.80 | QUARK | 5 |
1989094 | 0b6ae3633651abe0… | 0.43 | 1 day(s) 1 hours | 1 | 10.80 | QUARK | 5 |
1989093 | 96ca0c6a0f8d2a7f… | 5,290.90 | 1 day(s) 2 hours | 1 | 6.62 | ARGON2* | 5 |
1989092 | f9fc870072943e9c… | 4,802.84 | 1 day(s) 2 hours | 1 | 6.62 | ARGON2* | 5 |
1989091 | 3d03ea5e802e6449… | 4,246.45 | 1 day(s) 2 hours | 1 | 6.62 | ARGON2* | 5 |
1989090 | 25fa556e74c219c8… | 3,583.21 | 1 day(s) 2 hours | 1 | 6.62 | ARGON2* | 5 |
1989089 | 54d5a1d722ce2ae9… | 0.00 | 1 day(s) 2 hours | 2 | 242.35 | POS | 5 |
1989088 | c57104ce9a13da98… | 0.00 | 1 day(s) 2 hours | 2 | 279.27 | POS | 5 |
1989087 | 81e876e0a89cca85… | 3,395.93 | 1 day(s) 3 hours | 1 | 6.62 | ARGON2* | 5 |
1989086 | d287411fe27310bf… | 3,150.06 | 1 day(s) 3 hours | 1 | 6.62 | ARGON2* | 5 |
1989085 | 6df39ecd07dd9ab2… | 3,280.58 | 1 day(s) 3 hours | 1 | 6.62 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.