3 Mining Algorithms | Proof-of-Stake | |||
---|---|---|---|---|
ARGON2 | SHA256D | QUARK | POS | |
Difficulty | 7,016.91 | 8.39 | 0.60 | 0.000000 |
Hashrate (MH/s) | 13,434,686,344.00 | 21,209,125.00 | 1,242,601.00 | 1.00 |
Peak Hashrate (MH/s) | 28,460,664,784.00 | 163,402,471.00 | 1,242,601.00 | 9.00 |
Money supply (BTM) | 1,350,948.88 | 1,354,812.22 | 1,358,290.16 | 36,222,219.95 |
Block reward (BTM) | 10.80/10.80 | 4.53/4.53 | 7.00/7.00 | 10.80/10.80 |
nBlocks SSF Update | 40 | 38 | 44 | -1 |
Block Spacing | 19.77 | 27.01 | 25.37 | 43.91 |
Block | Hash | Difficulty | Age | Tx# | Value Out | Algo | Version |
---|---|---|---|---|---|---|---|
1990133 | 4f95ddb26358b495… | 0.52 | 2 day(s) 0 hours | 1 | 10.80 | QUARK | 5 |
1990132 | b244cc4cbcdc2550… | 5,591.42 | 2 day(s) 0 hours | 1 | 7.10 | ARGON2* | 5 |
1990131 | 21cae0d45d370f70… | 11.08 | 2 day(s) 0 hours | 1 | 4.49 | SHA256D* | 5 |
1990130 | b50d713667983ccf… | 0.50 | 2 day(s) 0 hours | 1 | 10.80 | QUARK | 5 |
1990129 | 30e4c89d4ab96a19… | 0.58 | 2 day(s) 0 hours | 1 | 10.80 | QUARK | 5 |
1990128 | 565b3dc91f425569… | 5,337.76 | 2 day(s) 1 hours | 1 | 7.10 | ARGON2* | 5 |
1990127 | 4601ac5402ab4cdf… | 5,330.64 | 2 day(s) 1 hours | 1 | 7.10 | ARGON2* | 5 |
1990126 | ff89fe757025921f… | 5,661.78 | 2 day(s) 1 hours | 1 | 7.10 | ARGON2* | 5 |
1990125 | cf876ba91ef03d98… | 0.00 | 2 day(s) 1 hours | 2 | 554.14 | POS | 5 |
1990124 | b858ee63c41af10b… | 0.00 | 2 day(s) 1 hours | 2 | 328.75 | POS | 5 |
1990123 | 6cca86b782066dde… | 5,473.34 | 2 day(s) 1 hours | 1 | 7.10 | ARGON2* | 5 |
1990122 | a2f5d60c15357969… | 5,975.07 | 2 day(s) 1 hours | 1 | 7.10 | ARGON2* | 5 |
1990121 | 28016248ced6e2f9… | 11.02 | 2 day(s) 1 hours | 1 | 4.49 | SHA256D* | 5 |
1990120 | 0635c7f68d1da1ba… | 0.58 | 2 day(s) 2 hours | 1 | 10.80 | QUARK | 5 |
1990119 | 52af8d6abbe401da… | 12.38 | 2 day(s) 2 hours | 1 | 4.49 | SHA256D* | 5 |
1990118 | 584eac52477b3ae2… | 6,289.95 | 2 day(s) 2 hours | 1 | 7.10 | ARGON2* | 5 |
1990117 | 60c020aaf76ab2ca… | 0.00 | 2 day(s) 2 hours | 2 | 365.67 | POS | 5 |
1990116 | f568632fa21eb68b… | 0.64 | 2 day(s) 3 hours | 1 | 9.24 | QUARK | 5 |
1990115 | 584ca57777e9c9b4… | 5,854.08 | 2 day(s) 3 hours | 1 | 7.10 | ARGON2* | 5 |
1990114 | bf354e3e32ff0429… | 5,489.91 | 2 day(s) 3 hours | 1 | 7.10 | ARGON2* | 5 |
1990113 | c99054f714def40d… | 5,700.62 | 2 day(s) 4 hours | 1 | 7.10 | ARGON2* | 5 |
1990112 | d5cfa134bb435ee6… | 0.00 | 2 day(s) 4 hours | 2 | 458.37 | POS | 5 |
1990111 | f196d66d5b3606ac… | 14.68 | 2 day(s) 4 hours | 1 | 4.49 | SHA256D* | 5 |
1990110 | b8e23fcc919edb76… | 5,565.80 | 2 day(s) 4 hours | 1 | 7.10 | ARGON2* | 5 |
Last Next Previous First |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.