Blocks: 1,990,539
Money Supply: 40,286,761.21 BTM
Average Block Spacing: 5.64 minutes
Plots: Day | Month | Year | Full
3 Mining AlgorithmsProof-of-Stake
ARGON2SHA256DQUARKPOS
Difficulty 4,065.77 6.82 0.48 0.000000
Hashrate (MH/s) 13,434,686,344.00 21,209,125.00 1,242,601.00 1.00
Peak Hashrate (MH/s) 28,460,664,784.00 163,402,471.00 1,242,601.00 9.00
Money supply (BTM) 1,351,164.88 1,354,880.24 1,358,388.14 36,222,327.95
Block reward (BTM) 10.80/10.80 4.53/4.53 7.00/7.00 10.80/10.80
nBlocks SSF Update 26 23 24 -1
Block Spacing 34.72 30.85 29.54
Block Hash Difficulty Age Tx# Value Out Algo Version
1990139 22e6e0c28d811815… 0.00 2 day(s) 9 hours 2 554.16 POS 5
1990138 317879a9a0c022aa… 0.00 2 day(s) 9 hours 2 365.67 POS 5
1990137 500800f5387bda59… 5,966.61 2 day(s) 9 hours 1 7.10 ARGON2* 5
1990136 2b5ff0feba317247… 0.52 2 day(s) 9 hours 1 10.80 QUARK 5
1990135 1da31683d6447e21… 9.34 2 day(s) 9 hours 1 4.49 SHA256D* 5
1990134 874ca9be1668b8c6… 9.84 2 day(s) 9 hours 1 4.49 SHA256D* 5
1990133 4f95ddb26358b495… 0.52 2 day(s) 9 hours 1 10.80 QUARK 5
1990132 b244cc4cbcdc2550… 5,591.42 2 day(s) 9 hours 1 7.10 ARGON2* 5
1990131 21cae0d45d370f70… 11.08 2 day(s) 9 hours 1 4.49 SHA256D* 5
1990130 b50d713667983ccf… 0.50 2 day(s) 9 hours 1 10.80 QUARK 5
1990129 30e4c89d4ab96a19… 0.58 2 day(s) 10 hours 1 10.80 QUARK 5
1990128 565b3dc91f425569… 5,337.76 2 day(s) 10 hours 1 7.10 ARGON2* 5
1990127 4601ac5402ab4cdf… 5,330.64 2 day(s) 10 hours 1 7.10 ARGON2* 5
1990126 ff89fe757025921f… 5,661.78 2 day(s) 10 hours 1 7.10 ARGON2* 5
1990125 cf876ba91ef03d98… 0.00 2 day(s) 10 hours 2 554.14 POS 5
1990124 b858ee63c41af10b… 0.00 2 day(s) 10 hours 2 328.75 POS 5
1990123 6cca86b782066dde… 5,473.34 2 day(s) 11 hours 1 7.10 ARGON2* 5
1990122 a2f5d60c15357969… 5,975.07 2 day(s) 11 hours 1 7.10 ARGON2* 5
1990121 28016248ced6e2f9… 11.02 2 day(s) 11 hours 1 4.49 SHA256D* 5
1990120 0635c7f68d1da1ba… 0.58 2 day(s) 11 hours 1 10.80 QUARK 5
1990119 52af8d6abbe401da… 12.38 2 day(s) 11 hours 1 4.49 SHA256D* 5
1990118 584eac52477b3ae2… 6,289.95 2 day(s) 12 hours 1 7.10 ARGON2* 5
1990117 60c020aaf76ab2ca… 0.00 2 day(s) 12 hours 2 365.67 POS 5
1990116 f568632fa21eb68b… 0.64 2 day(s) 12 hours 1 9.24 QUARK 5
Last   Next   Previous   First

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.