Blocks: 1,990,354
Money Supply: 40,285,274.28 BTM
Average Block Spacing: 6.49 minutes
Plots: Day | Month | Year | Full
3 Mining AlgorithmsProof-of-Stake
ARGON2SHA256DQUARKPOS
Difficulty 6,179.79 10.39 0.37 0.000000
Hashrate (MH/s) 21,986,883,139.00 19,064,434.00 828,279.00 1.00
Peak Hashrate (MH/s) 28,460,664,784.00 163,402,471.00 1,232,655.00 9.00
Money supply (BTM) 1,350,618.79 1,354,664.75 1,357,986.79 36,222,003.95
Block reward (BTM) 8.44/8.44 4.44/4.44 9.16/9.16 10.80/10.80
nBlocks SSF Update 27 23 34 -1
Block Spacing 41.62 23.94 30.58
Block Hash Difficulty Age Tx# Value Out Algo Version
1990219 04bef2c4ae220b8f… 0.00 18 hours 51 minutes 2 575.76 POS 5
1990218 0cd458f456d1042f… 7.79 19 hours 0 minutes 1 4.49 SHA256D* 5
1990217 33c9873371e84711… 0.34 19 hours 9 minutes 1 10.80 QUARK 5
1990216 0fea72d8fdb01637… 0.37 19 hours 10 minutes 1 10.80 QUARK 5
1990215 ebcb38e330265444… 0.00 19 hours 11 minutes 2 376.47 POS 5
1990214 a883a977d06e0ece… 0.00 19 hours 11 minutes 2 575.75 POS 5
1990213 94956e2c232aa653… 7.32 19 hours 18 minutes 1 4.49 SHA256D* 5
1990212 60eeb38ca8701672… 11,779.68 19 hours 28 minutes 1 7.10 ARGON2* 5
1990211 d71b162e1eda2ed8… 10,820.81 19 hours 28 minutes 1 7.10 ARGON2* 5
1990210 acaef76929a0541f… 7.26 19 hours 35 minutes 1 4.49 SHA256D* 5
1990209 d8b43ff44af71bb7… 10,905.52 20 hours 5 minutes 1 7.10 ARGON2* 5
1990208 ae7d989a7f566169… 0.41 20 hours 8 minutes 1 10.80 QUARK 5
1990207 b35383d8511d84ec… 11,519.16 20 hours 15 minutes 1 7.10 ARGON2* 5
1990206 10a36823c2ce0920… 8.06 20 hours 16 minutes 1 4.49 SHA256D* 5
1990205 7d172d54291cf1fb… 11,725.59 20 hours 18 minutes 1 7.10 ARGON2* 5
1990204 830808116a82a879… 0.43 20 hours 21 minutes 1 10.80 QUARK 5
1990203 cf626dfc63e450e7… 9,771.03 20 hours 51 minutes 1 7.10 ARGON2* 5
1990202 052614758e18d987… 8,639.69 20 hours 52 minutes 1 7.10 ARGON2* 5
1990201 286418c688fbd33a… 8,644.06 21 hours 42 minutes 1 7.10 ARGON2* 5
1990200 502958765063786d… 0.00 21 hours 42 minutes 2 328.75 POS 5
1990199 097607e34ecea9ee… 8,762.04 22 hours 28 minutes 1 7.10 ARGON2* 5
1990198 f8fa9cf919a61356… 0.44 22 hours 29 minutes 1 10.80 QUARK 5
1990197 36eec3c17a530af3… 0.00 22 hours 32 minutes 2 365.67 POS 5
1990196 99797da70fb59ae0… 8,770.89 22 hours 43 minutes 1 7.10 ARGON2* 5
Last   Next   Previous   First

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.